Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| epsg_original | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| completion | TEXT | 2000000000,10 | √ | null |
|
|
||||
| row_entry_date_updated | DATETIME | 2000000000,10 | √ | null |
|
|
||||
| EQ_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| location_basis | TEXT | 2000000000,10 | √ | null |
|
|
||||
| mapping_scale | TEXT | 2000000000,10 | √ | null |
|
|
||||
| DS_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| row_entry_source_file | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| METADATA_ruptures_s_pk | Primary key | Asc/Asc | DS_ID + EQ_ID |
| sqlite_autoindex_METADATA_ruptures_1 | Must be unique | Asc/Asc | EQ_ID + DS_ID |