Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| EQ_ID | INTEGER | 2000000000,10 | null |
|
||||
| hypocenter_latitude_degrees | FLOAT | 2000000000,10 | √ | null |
|
|
||
| style | INTEGER | 2000000000,10 | √ | null |
|
|
||
| eq_name | TEXT | 2000000000,10 | √ | null |
|
|
||
| hypocenter_longitude_degrees | FLOAT | 2000000000,10 | √ | null |
|
|
||
| region | TEXT | 2000000000,10 | √ | null |
|
|
||
| multi_event_flag | BOOLEAN | 2000000000,10 | √ | null |
|
|
||
| seismic_moment_dyncm | TEXT | 2000000000,10 | √ | null |
|
|
||
| citation_for_hypocenter | TEXT | 2000000000,10 | √ | null |
|
|
||
| row_entry_source_file | TEXT | 2000000000,10 | √ | null |
|
|
||
| row_entry_date_updated | DATETIME | 2000000000,10 | √ | null |
|
|
||
| magnitude | FLOAT | 2000000000,10 | √ | null |
|
|
||
| eq_date | DATETIME | 2000000000,10 | √ | null |
|
|
||
| citation_for_style | TEXT | 2000000000,10 | √ | null |
|
|
||
| hypocenter_depth_km | FLOAT | 2000000000,10 | √ | null |
|
|
||
| citation_for_magnitude | TEXT | 2000000000,10 | √ | null |
|
|
||
| magnitude_type | TEXT | 2000000000,10 | √ | null |
|
|
||
| epsg_for_analysis | INTEGER | 2000000000,10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| METADATA_events_s_pk | Primary key | Asc | EQ_ID |
| sqlite_autoindex_METADATA_events_1 | Must be unique | Asc | EQ_ID |