Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| slope_percent_gdal_horns_formula | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| row_entry_date_updated | DATETIME | 2000000000,10 | √ | null |
|
|
||||
| terrain_ruggedness_index | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| elevation_meters | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| DS_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| slope_percent_gaussian_gradient | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| row_entry_source_file | TEXT | 2000000000,10 | √ | null |
|
|
||||
| topo_position_index | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| PT_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| prominence_500_meter_radius | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| EQ_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| prominence_1000_meter_radius | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| prominence_250_meter_radius | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| terrain_class | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| terrain_roughness | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| prominence_125_meter_radius | FLOAT | 2000000000,10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PTOBS_elevation_s_pk | Primary key | Asc/Asc/Asc | DS_ID + EQ_ID + PT_ID |
| sqlite_autoindex_PTOBS_elevation_1 | Must be unique | Asc/Asc/Asc | PT_ID + EQ_ID + DS_ID |