Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| obs_date_approx_flag | BOOLEAN | 2000000000,10 | √ | null |
|
|
||||
| location_basis | TEXT | 2000000000,10 | √ | null |
|
|
||||
| obs_year | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| DS_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| row_entry_source_file | TEXT | 2000000000,10 | √ | null |
|
|
||||
| row_entry_date_updated | DATETIME | 2000000000,10 | √ | null |
|
|
||||
| EQ_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| originator_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
| measurement_uncertainty_type | TEXT | 2000000000,10 | √ | null |
|
|
||||
| aperture_max_meters | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| MEAS_ID | INTEGER | 2000000000,10 | null |
|
||||||
| obs_mody | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| PT_ID | INTEGER | 2000000000,10 | null |
|
||||||
| days_elapsed | INTEGER | 2000000000,10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PTOBS_id_s_pk | Primary key | Asc/Asc/Asc/Asc | DS_ID + EQ_ID + MEAS_ID + PT_ID |
| sqlite_autoindex_PTOBS_id_1 | Must be unique | Asc/Asc/Asc/Asc | PT_ID + EQ_ID + DS_ID + MEAS_ID |