Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| vs_central_meters | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| MEAS_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| DS_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| row_entry_source_file | TEXT | 2000000000,10 | √ | null |
|
|
||||
| vs_high_meters | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| PT_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| row_entry_date_updated | DATETIME | 2000000000,10 | √ | null |
|
|
||||
| EQ_ID | INTEGER | 2000000000,10 | null |
|
|
|||||
| vs_style | TEXT | 2000000000,10 | √ | null |
|
|
||||
| vs_meas_type | TEXT | 2000000000,10 | √ | null |
|
|
||||
| vs_low_meters | FLOAT | 2000000000,10 | √ | null |
|
|
||||
| vs_downside | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PTOBS_vs_s_pk | Primary key | Asc/Asc/Asc/Asc | DS_ID + EQ_ID + MEAS_ID + PT_ID |
| sqlite_autoindex_PTOBS_vs_1 | Must be unique | Asc/Asc/Asc/Asc | PT_ID + EQ_ID + DS_ID + MEAS_ID |